
Jul 03, 2025 EOD
Reliance Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500390 | NSE Symbol: | RELINFRA | P/E(TTM): | 0.00 |
ISIN Demat: | INE036A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 150.36 | Market Cap(₹Cr.): | 14,951.97 | Face Value(₹): | 10.00 |
Reliance Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500390 | |
NSE Symbol: | RELINFRA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE036A01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 150.36 | |
Market Cap(₹Cr.): | 14,951.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
385.05
|
386.25
|
Prev Close(₹) |
397.30
|
396.75
|
Volume |
464933
|
4311061
|
Today's Range(₹) |
389.80 - 377.45
|
390.00 - 376.95
|
52-Week Range(₹) |
425.00 - 377.45
|
423.40 - 169.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
376.94999999999999(x 44284)
|
376.94999999999999(x 44284)
|